COWASH woredas in Benishangul-Gumuz region
Below maps and databases of COWASH-woredas in Benishangul-Gumuz-region.
Indicated years are accordingly to Ethiopian fiscal years (2016 G.C. ~ 2008 EFY).The year indicates the latest year of the data. Files include all constructed facilities until that year.
Map is only produced if there is 90 percent or more data available.
ZONE | WOREDA | START YEAR (EFY) | POPULATION 2013 | COVERAGE NWI | NWI database |
COWASH | COWASH map |
Assosa | Bambasi | 2007 | 47222 | 99,86 | |||
Assosa | Oda Bilidigilu | 2007 | 61397 | 58,1 | |||
Kamashi | Agalometi | 2007 | 24718 | 52,35 | |||
Kamashi | Belo Jegonfoy | 2007 | 32694 | 59,82 | Data not yet available | ||
Metekel | Bullen* | 2003 | 46558 | 30,01 | |||
Metekel | Dibate* | 2003 | 70754 | 52,01 | |||
Metekel | Mandura* | 2003 | 39676 | 91,29 | |||
Metekel | Wombera* | 2003 | 65105 | 29,98 | |||
Pawe Special Zone | Pawe* | 2003 | 42370 | 69,88 |
* Former FinnWASH-project woreda which was transferred to COWASH in 2007-2008 EFY
More information about FinnWASH-project can be found from Resources/FinnWASH